Mandatory Public
Disclosure
A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | HOLY CHILD SR. SECONDARY SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | 2730044 |
3 | SCHOOL CODE (IF APPLICABLE) | 85335 |
4 | COMPLETE AliRESS WITH PIN CODE | DEVI NANDAN CHOWK, TAGORE GARDEN EXT. NEW DELHI-110027 |
5 | PRINCIPAL NAME & QUALIFICATION | Sr. MALLIKA (M.A. BEd) |
6 | SCHOOL EMAIL ID | mail@holychilddelhi.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-25457879 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION DOCUMENTS |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICATION | SOCIETY REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE. BY THE STATE GOVT /UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT'S RENEWAL IF APPLICABLE | RECOGNITION LETTER SIDE 1 RECOGNITION LETTER SIDE 2 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | NA |
8 | HEALTH AND SANITATION CERTIFICATES | HEALTH AND SANITATION CERTICICATE |
C : RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE DOCUMENTS |
2 | ANNUAL ACADEMIC CALENDAR | ANNUAL ACADEMIC CALENDAR 2024-25 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | LIST OF SCHOOL MANAGEMENT COMMITTEE DOCUMENTS |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA MEMBERS DOCUMENTS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | RESULT CLASS X RESULT CLASS XII |
D : STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Sr. MALLIKA |
2 | TOTAL NO. OF TEACHERS | 91 |
O PGT | 16 | |
O TGT | 33 | |
O PRT | 39 | |
3 | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. DEEPTI JOY (M.A. B.ED IN SPECIAL EDUCATION) |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. YASHAUSHWANI BAKSHI (M.A. PGDGC) |
E : SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21043.7 (SQUARE MTR) |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 52
|
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) |
Labs : 8
|
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 81 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |